Forecast updated Feb 2, 2012
| Code | Short Name | Currency | Dividend 1 | Ex Date 1 | Dividend 2 | Ex Date 2 |
|---|---|---|---|---|---|---|
| 1 | CHEUNG KONG | HKD | 0.53 | 12-Sep-11 | 2.4 | 15-May-12 |
| 4 | WHARF HLDG | HKD | 0.36 | 16-Sep-11 | 0.630303 | 04-Jun-12 |
| 5 | HSBC HLDGS PLC | USD | 0.09 | 23-Nov-11 | 0.13 | 14-Mar-12 |
| 12 | HENDERSON LAND D | HKD | 0.3 | 07-Sep-11 | 0.7 | 16-Apr-12 |
| 16 | SUN HUNG KAI PRO | HKD | 2.4 | 12-Dec-11 | 1.05 | 26-Mar-12 |
| 168 | TSINGTAO BREW-H | CNY | 0.162 | 13-May-11 | 0.18 | 14-May-12 |
| 175 | GEELY AUTOMOBILE | HKD | 0.026 | 9-May-11 | - | - |
| 293 | CATHAY PAC AIR | HKD | 0.18 | 07-Sep-11 | 0.78 | 12-May-12 |
| 330 | ESPRIT HLDGS | HKD | - | 16-Nov-11 | 0.76 | 05-Mar-12 |
| 386 | CHINA PETROLEU-H | CNY | 0.09 | 08-Sep-11 | 0.13 | 31-May-12 |
| 388 | HONG KONG EXCHNG | HKD | 2.16 | 24-Aug-11 | 2.4 | 16-Apr-12 |
| 390 | CHINA RAIL GR-H | CNY | 0.0495 | 11-Jul-11 | 0.061 | 09-Jul-12 |
| 494 | LI & FUNG LTD | HKD | 0.19 | 29-Aug-11 | 0.265 | 07-May-12 |
| 631 | SANY HEAVY EQUIP | HKD | 0.05066667 | 5-May-11 | - | - |
| 700 | TENCENT HOLDINGS | HKD | 0.55 | 3-May-11 | 0.6 | 2-May-12 |
| 728 | CHINA TELECOM-H | HKD | 0.0765 | 18-Apr-11 | 0.085 | 19-Apr-12 |
| 753 | AIR CHINA LTD-H | CNY | 0.10638 | 20-Apr-11 | 0.12 | 30-Apr-12 |
| 762 | CHINA UNICOM HON | CNY | 0.072 | 18-May-11 | 0.18 | 7-May-12 |
| 763 | ZTE CORP-H | CNY | 0.225 | 14-Apr-11 | 0.19444444 | 19-Apr-12 |
| 857 | PETROCHINA CO-H | USD | 0.146061 | 07-Sep-11 | 0.19 | 28-May-12 |
| 883 | CNOOC LTD | HKD | 0.225 | 05-Sep-11 | 0.28 | 09-May-12 |
| 939 | CHINA CONST BA-H | CNY | - | 07-Nov-11 | 0.27 | 18-Jun-12 |
| 941 | CHINA MOBILE | HKD | 1.422 | 08-Sep-11 | 1.65 | 07-May-12 |
| 992 | LENOVO GROUP LTD | HKD | 0.038 | 17-Nov-11 | 0.055 | 26-Jul-12 |
| 998 | CHINA CITIC BK-H | CNY | 0.0495 | 24-Oct-11 | 0.053112 | 23-May-12 |
| 1088 | CHINA SHENHUA-H | CNY | 0.675 | 21-Apr-11 | 0.8 | 30-Apr-12 |
| 1128 | WYNN MACAU LTD | HKD | 1.2 | 01-Dec-11 | - | - |
| 1171 | YANZHOU COAL-H | CNY | 0.531 | 18-Apr-11 | 0.38 | 21-May-12 |
| 1211 | BYD CO LTD-H | CNY | - | 11-Apr-11 | 0.05 | 11-Apr-12 |
| 1288 | AGRICULTURAL-H | CNY | 0.0486 | 9-Jun-11 | 0.06 | 11-Jun-12 |
| 1299 | AIA GROUP LTD | HKD | 0.11 | 11-Aug-11 | 0.2 | 13-Feb-12 |
| 1398 | IND & COMM BK-H | CNY | 0.1656 | 07-Jun-11 | 0.206031 | 15-May-12 |
| 1898 | CHINA COAL ENE-H | CNY | 0.140697 | 21-Apr-11 | 0.15 | 25-May-12 |
| 1928 | SANDS CHINA LTD | HKD | 0.58 | 13-Feb-12 | - | - |
| 2038 | FOXCONN INTL HLD | - | - | - | - | - |
| 2282 | MGM CHINA HOLDIN | - | - | - | - | - |
| 2318 | PING AN INSURA-H | CNY | 0.135 | 31-Aug-11 | 0.3 | 28-May-12 |
| 2628 | CHINA LIFE INS-H | CNY | 0.36 | 28-Apr-11 | 0.25 | 30-Apr-12 |
| 2727 | SHANGHAI ELECT-H | CNY | 14-Sep-11 | 0.065 | 19-Apr-12 | |
| 2888 | STANDARD CHARTER | USD | 0.2475 | 10-Aug-11 | 0.5035 | 07-Mar-12 |
| 3328 | BANK OF COMMUN-H | CNY | - | 09-Sep-11 | 0.090909 | 30-Apr-12 |
| 3988 | BANK OF CHINA-H | CNY | 0.1314 | 2-Jun-11 | 0.15822 | 24-May-12 |
All data above are for reference only. Date and numbers may change according the each corporate decisions. Pacific 2000 will not take any responsibility what so ever.