Hot Earning This Week
| Code | Company | Date | Time | Yr Ago | Consensus | Actual | Note |
|---|---|---|---|---|---|---|---|
| AFL | Aflac | 31 Jan 12 | After | 1.33 | 1.52 | 1.48 | |
| PFE | Pfizer Inc | 31 Jan 12 | Before | 0.47 | 0.47 | 0.50 | |
| UPS | United Parcel Service Inc | 31 Jan 12 | Before | 1.08 | 1.25 | 1.28 | |
| X | US Steel | 31 Jan 12 | Before | -1.74 | -0.84 | -1.14 | |
| XOM | Exxon Mobil Corp | 31 Jan 12 | Before | 1.85 | 1.97 | 1.97 | |
| AMZN | Amazon.com | 31 Jan 12 | After | 0.91 | 0.17 | 0.38 | |
| LVS | Las Vegas Sands Corp | 1 Feb 12 | After | 0.42 | 0.57 | 0.57 | |
| GR | Goodrich | 2 Feb 12 | Before | 1.15 | 1.56 | Confirmed | |
| MRK | Merck & Co Inc | 2 Feb 12 | Before | 0.88 | 0.95 | Confirmed |
Share – Dow Jones
| Code | Company | Date | Time | Yr Ago | Consensus | Actual | Note |
|---|---|---|---|---|---|---|---|
| AA | Alcoa Inc. | 9 Jan 12 | After | 0.21 | -0.01 | -0.03 | |
| AFL | Aflac Inc. | 31 Jan 12 | After | 1.33 | 1.52 | 1.48 | |
| AIG | American Int’l Group Inc | 23 Feb 12 | After | 16.60 | 0.62 | Confirmed | |
| AMD | Advanced Micro Devices | 24 Jan 12 | After | 0.14 | 0.16 | 0.04 | |
| AXP | American Express Co. | 19 Jan 12 | After | 0.94 | 0.96 | 1.01 | |
| BA | Boeing Co | 25 Jan 12 | Before | 1.56 | 1.01 | 1.32 | |
| BAC | Bank of America | 19 Jan 12 | Before | 0.04 | 0.18 | 0.15 | |
| BCS | Barclays Plc-Spons (ADR) | ||||||
| BG | Bunge Ltd | 9 Feb 12 | Before | 1.95 | 1.54 | Confirmed | |
| BMY | Bristol-Myers Squibb Co | 26 Jan 12 | Before | 0.47 | 0.55 | 0.53 | |
| C | Citigroup Inc. | 17 Jan 12 | Before | 0.04 | 0.61 | 0.38 | |
| CAT | Caterpillar Inc | 26 Jan 12 | Before | 1.47 | 1.77 | 2.32 | |
| CCJ | Cameco Corp | 9 Feb 12 | After | 0.40 | Confirmed | ||
| DIS | Walt Disney Co/The | 7 Feb 12 | After | 0.68 | 0.71 | Confirmed | |
| F | Ford Motor Co. | 27 Jan 12 | Before | 0.30 | 0.26 | 0.20 | |
| GE | General Electric Co | 20 Jan 12 | Before | 0.36 | 0.38 | 0.39 | |
| GG | Goldcorp Inc | 15 Feb 12 | After | 0.57 | 0.63 | Confirmed | |
| GR | Goodrich Corp | 2 Feb 12 | Before | 1.15 | 1.56 | Confirmed | |
| GS | Goldman Sachs Group Inc | 18 Jan 12 | Before | 3.79 | 1.22 | 1.84 | |
| HAL | Halliburton Co | 23 Jan 12 | Before | 0.68 | 0.99 | 1.00 | |
| IBM | International Business Machines Corp | 19 Jan 12 | After | 4.18 | 4.62 | 4.71 | |
| JNJ | Johnson & Johnson | 24 Jan 12 | Before | 1.03 | 1.09 | 1.13 | |
| JPM | JP Morgan Chase & Co | 13 Jan 12 | Before | 1.12 | 0.92 | 0.9 | |
| KEY | KeyCorp | 24 Jan 12 | Before | 0.33 | 0.21 | 0.21 | |
| KFT | Kraft Foods Inc. | 21 Feb 12 | After | 0.46 | 0.57 | Confirmed | |
| KO | Coca-Cola Co. | 7 Feb 12 | Before | 0.72 | 0.77 | Confirmed | |
| LVS | Las Vegas Sands Corp | 1 Feb 12 | After | 0.42 | 0.57 | 0.57 | |
| LYG | Lloyds Banking Group | ||||||
| MCD | McDonald’s Corp | 24 Jan 12 | Before | 1.16 | 1.30 | 1.33 | |
| MGM | MGM Resorts Int’l | 22 Feb 12 | Before | -0.20 | -0.20 | Confirmed | |
| MON | Monsanto Co | 5 Jan 12 | Before | 0.02 | 0.17 | 0.23 | |
| MOS | The Mosaic Co | 4 Jan 12 | Before | 1.01 | 12.8 | 1.40 | |
| MRK | Merck & Co Inc | 2 Feb 12 | Before | 0.88 | 0.95 | Confirmed | |
| MS | Morgan Stanley | 19 Jan 12 | Before | 0.43 | -0.62 | -0.14 | |
| NKE | Nike Inc | 22 Mar 12 | After | 1.08 | 1.16 | Unconfirmed | |
| NOK | Nokia Corp-Spon (ADR) | 26 Jan 12 | Before | 0.30 | 0.04 | 0.06 | |
| PFE | Pfizer Inc | 31 Jan 12 | Before | 0.47 | 0.47 | 0.50 | |
| POT | Potash Corp.SAS (USA) | 26 Jan 12 | Before | 1.77 | 0.88 | 0.78 | |
| RBS | Royal Bank of Scotland Grpup Plc (ADR) | ||||||
| SLB | Schlumberger Ltd | 20 Jan 12 | Before | 0.85 | 1.09 | 1.11 | |
| UBS | UBS AG-REG | 7 Feb 12 | Before | 0.22 | Confirmed | ||
| UPS | United Parcel Service Inc | 31 Jan 12 | Before | 1.08 | 1.25 | 1.28 | |
| V | Visa Inc | 8 Feb 12 | After | 1.23 | 1.45 | Confirmed | |
| WFC | Wells Fargo & Co | 17 Jan 12 | Before | 0.61 | 0.73 | 0.73 | |
| WMT | Wal-Mart Stores Inc | 21 Feb 12 | Before | 1.34 | 1.46 | Unconfirmed | |
| X | US Steel Corp | 31 Jan 12 | Before | -1.74 | -0.84 | -1.14 | |
| XOM | Exxon Mobil Corp | 31 Jan 12 | Before | 1.85 | 1.97 | 1.97 |
Share – Nasdaq
| Code | Company | Date | Time | Yr Ago | Consensus | Actual | Note |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Computer Inc | 24 Jan 12 | After | 6.43 | 10.08 | 13.87 | |
| AMZN | Amazon.Com Inc | 31 Jan 12 | After | 0.91 | 0.19 | 0.38 | |
| CSCO | Cisco Systems Inc | 8 Feb 12 | After | 0.37 | 0.43 | Confirmed | |
| DRYS | Dryships Inc | 28 Mar 12 | After | 0.25 | 0.08 | Unconfirmed | |
| DELL | Dell Inc | 21 Feb 12 | After | 0.53 | 0.51 | Confirmed | |
| GOOG | Google Inc | 19 Jan 12 | After | 8.75 | 10.45 | 9.50 | |
| INTC | Intel Corp | 19 Jan 12 | After | 0.59 | 0.64 | 0.68 | |
| MSFT | Microsoft Corp | 19 Jan 12 | After | 0.77 | 0.76 | 0.78 | |
| RIMM | Research In Motion Ltd | 29 Mar 12 | After | 1.78 | 0.83 | Unconfirmed | |
| SBUX | Starbucks Corp | 26 Jan 12 | After | 0.45 | 0.48 | 0.50 | |
| SPLS | Staples Inc | 29 Feb 12 | Before | 0.39 | 0.41 | Unconfirmed | |
| VOD | Vodafone Group plc (ADR) | ||||||
| WYNN | Wynn Resorts Ltd | 9 Feb 12 | After | 0.91 | 1.27 | Unconfirmed | |
| YHOO | Yahoo! Inc | 24 Jan 12 | After | 0.24 | 0.24 | Confirmed |