Forecast updated on Feb 01, 2012
| Code | Short Name | Currency | Dividend 1 | Ex Date 1 | Dividend 2 | Ex Date 2 |
|---|---|---|---|---|---|---|
| AA | ALCOA INC | USD | 0.03 | 1-Feb-12 | 0.03 | 16-May-12 |
| ABX | BARRICK GOLD CRP | USD | 0.15 | 28-Nov-11 | 0.15 | 24-Feb-12 |
| AFL | AFLAC INC | USD | 0.33 | 13-Feb-12 | 0.33 | 14-May-12 |
| AIG | AMERICAN INTERNA | USD | - | 23-Sep-08 | 0 | 29-Feb-12 |
| AMD | ADV MICRO DEVICE | USD | 0.005 | 27-Apr-95 | - | - |
| BA | BOEING CO/THE | USD | 0.44 | 08-Feb-12 | 0.44 | 09-May-12 |
| BAC | BANK OF AMERICA | USD | 0.01 | 29-Feb-12 | 0.01 | 30-May-12 |
| BCS | BARCLAYS PLC-ADR | USD | 0.062772 | 08-Nov-11 | 0.0220486 | 22-Feb-12 |
| BG | BUNGE LTD | USD | 0.25 | 15-Feb-12 | 0.25 | 16-May-12 |
| C | CITIGROUP INC | USD | 0.01 | 02-Feb-12 | 0.05 | 03-May-12 |
| CAT | CATERPILLAR INC | USD | 0.46 | 18-Jan-12 | 0.46 | 19-Apr-12 |
| CRM | SALESFORCE.COM | - | - | - | - | - |
| DIS | WALT DISNEY CO | USD | 0.6 | 14-Dec-11 | 0.65 | 12-Dec-12 |
| F | FORD MOTOR CO | USD | 0.05 | 27-Jan-12 | 0.05 | 27-Apr-12 |
| GE | GENERAL ELECTRIC | USD | 0.17 | 22-Dec-11 | 0.17 | 23-Feb-12 |
| GG | GOLDCORP INC | USD | 0.045 | 17-Jan-12 | 0.045 | 14-Feb-12 |
| GS | GOLDMAN SACHS GP | USD | 0.35 | 28-Feb-12 | 0.35 | 01-Jun-12 |
| HAL | HALLIBURTON CO | USD | 0.09 | 30-Nov-11 | 0.09 | 28-Feb-12 |
| HOG | HARLEY-DAVIDSON | USD | 0.125 | 16-Dec-11 | 0.15 | 22-Feb-12 |
| JNJ | JOHNSON&JOHNSON | USD | 0.57 | 24-Feb-11 | 0.62 | 24-May-12 |
| JPM | JPMORGAN CHASE | USD | 0.25 | 1-Jul-11 | 0.3 | 6-Apr-12 |
| KEY | KEYCORP | USD | 0.03 | 26-Aug-11 | 0.05 | 01-Jun-12 |
| KFT | KRAFT FOODS INC | USD | 0.29 | 28-Jun-11 | 0.29 | 28-Mar-12 |
| KO | COCA-COLA CO/THE | USD | 0.47 | 13-Sep-11 | 0.52 | 09-Mar-12 |
| LVS | LAS VEGAS SANDS | - | - | - | - | - |
| LYG | LLOYDS BANKING G | USD | - | 3-Mar-10 | 0 | 10-Aug-11 |
| MA | MASTERCARD INC-A | USD | 0.15 | 6-Jul-11 | 0.15 | 04-Apr-12 |
| MCD | MCDONALDS CORP | USD | 0.7 | 30-Aug-11 | 0.7 | 01-Jun-12 |
| MDT | MEDTRONIC INC | USD | 0.2425 | 6-Jul-11 | 0.2425 | 04-Apr-12 |
| MET | METLIFE INC | USD | 0.74 | 5-Nov-10 | 1.05 | 05-Nov-12 |
| MGM | MGM RESORTS INTE | USD | - | 17-Jul-03 | - | - |
| MON | MONSANTO CO | USD | 0.3 | 6-Jul-11 | 0.3 | 05-Jul-12 |
| MOS | MOSAIC CO/THE | USD | 0.05 | 2-Aug-11 | 0.05 | 24-Apr-12 |
| MRK | MERCK & CO | USD | 0.42 | 13-Sep-11 | 0.42 | 09-Mar-12 |
| MS | MORGAN STANLEY | USD | 0.05 | 27-Jul-11 | 0.05 | 25-Apr-12 |
| NKE | NIKE INC -CL B | USD | 0.36 | 2-Jun-11 | 0.36 | 08-Mar-12 |
| NOK | NOKIA CORP-ADR | USD | 0.220254 | 4-May-11 | 0.52267998 | 03-May-13 |
| PFE | PFIZER INC | USD | 0.22 | 3-Aug-11 | 0.22 | 09-May-12 |
| POT | POTASH CORP SAS | USD | 0.14 | 13-Jul-11 | 0.14 | 11-Jul-12 |
| RBS | ROYAL BANK-S ADR | USD | - | 12-Aug-09 | 0 | 29-Feb-12 |
| SLB | SCHLUMBERGER LTD | USD | 0.275 | 30-Aug-11 | 0.275 | 01-Jun-12 |
| TRV | TRAVELERS COS IN | USD | 0.41 | 8-Jun-11 | 0.44 | 07-Jun-12 |
| TWX | TIME WARNER INC | USD | 0.235 | 29-Aug-11 | 0.2625 | 29-Feb-12 |
| UPS | UNITED PARCEL-B | USD | 0.52 | 12-May-11 | 0.57 | 09-Feb-12 |
| V | VISA INC-CLASS A | USD | 0.22 | 17-Aug-11 | 0.22 | 08-Feb-12 |
| WFC | WELLS FARGO & CO | USD | 0.12 | 3-Aug-11 | 0.2 | 02-May-12 |
| WMT | WAL-MART STORES | USD | 0.365 | 10-Aug-11 | 0.4 | 07-Mar-12 |
| X | US STEEL CORP | USD | 0.05 | 8-Aug-11 | 0.05 | 07-May-12 |
| XOM | EXXON MOBIL CORP | USD | 0.47 | 10-Aug-11 | 0.5 | 09-May-12 |
| XRX | XEROX CORP | USD | 0.0425 | 28-Sep-11 | 0.06 | 30-Mar-12 |
| YZC | YANZHOU COAL-ADR | USD | 0.809529 | 14-Apr-11 | 0.74518012 | 18-May-12 |
| Code | Short Name | Currency | Dividend 1 | Ex Date 1 | Dividend 2 | Ex Date 2 |
|---|---|---|---|---|---|---|
| AAPL | APPLE INC | USD | - | 13-Feb-96 | - | - |
| AMZN | AMAZON.COM INC | - | - | - | - | - |
| BIDU | BAIDU INC-SP ADR | - | - | - | - | - |
| CELG | CELGENE CORP | - | - | - | - | - |
| CSCO | CISCO SYSTEMS | USD | 0.06 | 5-Jul-11 | 0.06 | 28-Sep-11 |
| DELL | DELL INC | - | - | - | - | - |
| DRYS | DRYSHIPS INC | USD | - | 22-Jan-09 | 0 | 14-Oct-11 |
| DTV | DIRECTV-A | USD | - | 9-Feb-98 | - | - |
| EA | ELECTRONIC ARTS | - | - | - | - | |
| FSC | FIFTH STREET FIN | USD | 0.0958 | 13-Feb-12 | 0.0958 | 12-Apr-12 |
| INTC | INTEL CORP | USD | 0.21 | 3-Feb-12 | 0.21 | 03-May-12 |
| LOGI | LOGITECH INTER-R | - | - | - | - | - |
| MSFT | MICROSOFT CORP | USD | 0.2 | 14-Feb-12 | 0.2 | 15-May-12 |
| MYL | MYLAN INC | USD | - | 17-Jul-07 | - | - |
| NFLX | NETFLIX INC | - | - | - | - | - |
| ORCL | ORACLE CORP | USD | 0.06 | 09-Jan-12 | 0.07 | 09-Apr-12 |
| RIMM | RESEARCH IN MOTI | - | - | - | - | - |
| SBUX | STARBUCKS CORP | USD | 0.17 | 06-Feb-12 | 0.17 | 07-May-12 |
| SIAL | SIGMA-ALDRICH | USD | 0.18 | 29-Nov-11 | 0.2 | 28-Feb-12 |
| SPLS | STAPLES INC | USD | 0.1 | 21-Dec-11 | 0.115 | 21-Mar-12 |
| WYNN | WYNN RESORTS LTD | USD | 5 | 21-Nov-11 | 0.5 | 13-Feb-12 |
| YHOO | YAHOO! INC | - | - | - | - | - |
All data above are for reference only. Date and numbers may change according the each corporate decisions. Pacific 2000 will not take any responsibility what so ever.